Active and upcoming
Security contests
Join over 1585 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Clear Macro by Superfluid | $13,500 USDC | N/A | Superfluid's Clear Macro allows users to read, sign, and forward clear intentions of the dapp, in human-readable texts, powered by Superfluid. | ||||
| LayerZero - Stellar endpoint | $101,000 in USDC | N/A | LayerZero x Stellar integration | ||||
| Firedancer V1 | $1,000,000 in USDC | 636,000 | Firedancer is a new validator client for Solana. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Revert Finance | |||
| Blend V2 Mitigation Review | |||
| Swafe | |||
| SukukFi | |||
| Rujira | |||
| Panoptic: Next Core Mitigation Review | |||
| Panoptic: Next Core Mitigation Review: Round 2 | |||
| Intuition | |||
| Swafe Mitigation Review | |||
| Swafe Mitigation Review: Round 2 | |||
| Fluid DEX v2 | |||
| CurrentSUI Contest - March 2026 | |||
| Olas | |||
| VII-Finance-Contracts | |||
| Jupiter Lend | |||
| Injective Peggy Bridge | |||
| Chainlink Payment Abstraction V2 | |||
| Intuition Mitigation Review | |||
| Folks Finance: Staking Contracts | |||
| Royco Dawn |
