Active and upcoming
Security contests
Join over 1285 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
Site | Contest | Pot | Sloc | Starts | Ends | Description | |
---|---|---|---|---|---|---|---|
![]() | SXT | $100,000 USDC | N/A | Space and Time is the Microsoft-backed blockchain for ZK-proven data. Secured by Proof of SQL, the first sub-second ZK coprocessor.
| |||
![]() | Yearn yBOLD | $14500 | N/A | Yearn is DeFi’s original yield optimizer, now launching a new initiative called yBOLD. This product allows BOLD holders to deposit into yBOLD, which allocates funds across multiple stability pools to optimize yield and auto-compound collateral and yield rewards into more BOLD. | |||
![]() | LayerEdge - Staking | $14500 | N/A | LayerEdge is a Bitcoin backed Internet using trust minimized verification & proof aggregation for all layers & apps. This contest focuses on staking contract that reward users as per FCFS model where earlier stakers receive higher rewards. | |||
Upside | $13,000 in USDC | N/A | Day trade the internet. | ||||
![]() | Blackhan Software Audit Contest | $10,000 USDC | N/A | At Blackhan Software, we are dedicated to developing cutting-edge protocols within Web3 technology, and producing user-friendly applications that provide a seamless experience to our users. | |||
![]() | Gauntlet | Aera v3 | $15,000 USDC | N/A | Details Coming Soon
| |||
![]() | Superform | $50,000 USDC | N/A | TBD | |||
![]() | Extrafi XLend 🔒 | $88,400 USDC | 6,764 | Extrafi XLend is a smart lending protocol offering multi-accounts and advanced lending/borrowing strategies. This contest focuses on user asset safety, oracle safety and smart account management. | |||
![]() | Ignite Market Audit Contest | 875,000 HAI | N/A | Ignite Market is a prection market based on gnosis conditional token and fixed product market maker on flare network leveraging their data connectors for providing real world data. | |||
![]() | Flare | FAssets | $125,000 in USDC | 13,957 | Flare is the blockchain for data. It is a layer-1, EVM smart contract platform designed to expand the utility of blockchain by delivering data certainty for dApp builders.
FAssets is a trustless, over-collateralized bridge built on Flare that connects non smart contract networks to Flare/Songbird. It enables the creation of wrapped tokens (FAssets) for assets like BTC, DOGE and XRP.
At the core of FAssets v1.1 is a new architecture component called the Core Vault, designed to improve system liquidity, scalability, and capital efficiency. | |||
![]() | AAVE *️⃣ | 150,000 GHO | N/A | The deployment of Aave V3 on the Aptos blockchain marks Aave's inaugural expansion beyond Ethereum Virtual Machine (EVM) compatible chains, tapping into Aptos' high throughput and advanced security features. Aptos, developed by former leaders of Meta’s Diem project, is designed to address limitations in existing blockchain systems, offering advantages such as lower transaction fees, higher throughput, and advanced consensus mechanisms. This strategic move aims to broaden Aave's reach and leverage Aptos' growing DeFi ecosystem.
| |||
Audit 507 | $28,000 in USDC | N/A | |||||
![]() | C8ntinuum SC | 960,000 HAI | N/A | Multichain powered protocol unleashing unrivaled mechanisms designed to achieve ultimate interoperability and long term sustainability. | |||
![]() | Ammalgam | $60,000 USDC | N/A | Ammalgam is a completely new primitive that combines lending and trading into one protocol called a Decentralized Lending Exchange (DLEX). This simple combination creates Capital Efficiency resulting in 60% increases in yield for Liquidity Providers (LPs). It offers unbounded utility through unlimited trading strategies, catering to both advanced users and those preferring a UI designed for passive LPs. Lastly, it ensures true autonomy that is permissionless and oracle-free, with zero dependencies.
| |||
![]() | CircuitDAO | $80,000 USDC | 6,750 | Specifically, Circuit is a collateralized debt position (CDP) protocol that allows users to borrow Bytecash (BYC), a USD stablecoin issued by the protocol, against XCH, the native token of Chia.
| |||
![]() | RedStone SUI SC | 814,000 HAI | N/A | Modular oracles for DeFi & institutions. | |||
![]() | Aquarius *️⃣ | $110,000 USDC | N/A | This is the AMM protocol built on Stellar smart contract platform (Soroban) that allows spinning up 2 types of pools: volatile (inspired by Uniswap V2) and stable (inspired by Curve), as well as swapping assets in these pools including multihop routes where assetA is swapped into assetC with 2 swaps A=>B and B=>C in case A/C pool does not exist. | |||
![]() | Jigsaw Finance | $60,000 USDC | N/A | Jigsaw is a CDP-based stablecoin protocol that brings full flexibility and composability to your collateral through the concept of “dynamic collateral”. Jigsaw leverages crypto’s unique permissionless composability to enable dynamic collateral in a fully non-custodial way. | |||
Chainlink Rewards | $200,000 in USDC | N/A | A community engagement and rewards program designed to incentivize active participation in the Chainlink Network |
Ended Contests Live Status
The table updates with contest status updates
Platform | Contest | Status | Last Updated |
---|---|---|---|
![]() | Burve | ||
![]() | infiniFi | ||
![]() | Liquity Bold | ||
![]() | Metropolis | ||
![]() | Ethereum Foundation | ||
![]() | Velvet Capital | ||
![]() | Eigenlayer | ||
Storage Proofs | |||
![]() | Optimism Java | ||
![]() | CircuitDAO | ||
![]() | Yeet | ||
![]() | Gamma Strategies | ||
![]() | Zilliqa SC | ||
BitVault | |||
Silo Finance Mitigation Review | |||
![]() | Mystic Finance | ||
![]() | Alchemix v3 | ||
![]() | Aegis SCA | ||
![]() | ZetaChain Cross-Chain | ||
![]() | ZKP2P V2 | ||
Virtuals Protocol | |||
![]() | Mighty Finance | ||
Cabal Liquid Staking Token | |||
![]() | Aegis.im YUSD | ||
![]() | Mezo | ||
Blend V2 Audit + Certora Formal Verification | |||
Kinetiq | |||
Blend V2 Mitigation Review | |||
Starknet | Staking pt.2 | |||
![]() | Spectra Finance | ||
Starknet Perpetual | |||
![]() | Attackathon | Movement Labs | ||
![]() | Attackathon | Stacks II | ||
Recall | |||
Core Contracts |