Active and upcoming
Security contests
Join over 1490 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Glider Query Contest *️⃣ | $50,000 | N/A | Backed by the Ethereum Foundation, Remedy is launching the first-ever Glider contest with a $50,000 prize pool. Whitehats can use Glider to find bugs, claim bounties, and get paid for writing queries during the contest. 100% of the prize pool goes to query authors.
Beyond the contest, you’ll retain ownership of your findings - even if they originated elsewhere. When similar bugs appear in other protocols, Glider detects them instantly, letting you earn payouts on any BB platform before anyone else.
In short, turn your past findings into Glider queries, run them across the chain, uncover bugs, and earn rewards - both from the contest and future detections. [AD] | ||||
| Reliq Smart Contract Audit Contest | $5000.0 | N/A | Reliq is a DeFi protocol built on Hyperliquid. It's a reserve currency coupled with an internal loan book to let people access more liquidity through 99% LTV loans. | ||||
| Aave V4 | $355,000 USDC | 3,614 | Aave V4 introduces a new Hub and Spoke architecture. This architecture introduces several new design paradigms to Aave, each with their own set of benefits. The contest should focus on edge cases in accounting and new features. | ||||
| Panoptic: Next Core | $56,000 in USDC | N/A | Panoptic is a DeFi options protocol designed to enhance LPing and trading. It transforms Uniswap LP positions into onchain options, enabling traders to access liquidity in a new, flexible way. | ||||
| ZIGChain Code | 11,400,000 HAI | N/A | Powering the next era of decentralized asset management through ZIGChain, enabling fund managers to deploy on-chain strategies that unlock investment opportunities for everyone. | ||||
| Rujira | $40,000 in USDC | N/A | Rujira is building the App Layer on THORChain, providing a fully integrated suite of DeFi applications, accessible with native assets from all connected chains. | ||||
| Fluid | $93,500 in USDC | N/A |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Belong | |||
| Firelight | |||
| VeChain Hayabusa Upgrade | |||
| Attackathon | XRPL Lending Protocol | |||
| Bug Bounty Comp | Lido V3 | |||
| Vechain | Stargate Hayabusa | |||
| Inverse Finance - Junior Tranche | |||
| Privacy Cash | |||
| stETH by EaseDeFi | |||
| Centrifuge Protocol V3.1 | |||
| Megapot | |||
| Reflector V3 | |||
| Alchemix V3 | |||
| Fusaka Upgrade | |||
| Saffron Fixed Income Vaults | |||
| Succinct | |||
| Brevis Pico ZKVM | |||
| Dango DEX | |||
| Rezerve Money | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review | |||
| Recall |
