Active and upcoming
Security contests
Join over 1490 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Aave V4 | $355,000 USDC | 3,614 | Aave V4 introduces a new Hub and Spoke architecture. This architecture introduces several new design paradigms to Aave, each with their own set of benefits. The contest should focus on edge cases in accounting and new features. | ||||
| ZIGChain Code | 11,400,000 HAI | N/A | Powering the next era of decentralized asset management through ZIGChain, enabling fund managers to deploy on-chain strategies that unlock investment opportunities for everyone. | ||||
| Rujira | $40,000 in USDC | N/A | Rujira is building the App Layer on THORChain, providing a fully integrated suite of DeFi applications, accessible with native assets from all connected chains. | ||||
| Flying Tulip | $100,000 USDC | N/A | Flying Tulip is an on‑chain financial system that standardizes pricing, credit, and risk across a suite of products, spot trading, lending, perpetual futures, insurance, and a settlement rail. | ||||
| VII-Finance-Contracts | 69,500 OP | N/A | VII Finance is a credit-based market-making protocol. It allows users to borrow against their Uniswap V4 Liquidity Positions while earning lending interest on top of swap fees.
| ||||
| Fluid | $93,500 in USDC | N/A |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Monolith Stablecoin Factory | |||
| LayerZero: Starknet Endpoint | |||
| Ekubo | |||
| Swafe | |||
| Merkl | |||
| Brix Money | |||
| SukukFi | |||
| Mento-V3 | |||
| Attackathon | XRPL Lending Protocol | |||
| Bug Bounty Comp | Lido V3 | |||
| Centrifuge Protocol V3.1 | |||
| Megapot | |||
| Reflector V3 | |||
| Succinct | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review | |||
| Recall |
