Active and upcoming
Security contests
Join over 1430 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
Site | Contest | Pot | Sloc | Starts | Ends | Description | |
---|---|---|---|---|---|---|---|
Kleros | $100,000 USDC | 3,870 | Kleros Oracle is a product that combines Kleros's dispute resolution system with Reality.eth's cryptoeconomic mechanism for verifying real world events on-chain. This allows to deliver a subjective oracle solution able to answer absolutely any question with a publicly verifiable answer. It falls under the category of optimistic oracle solutions, allowing dApps to very quickly arrive at answers or information unless there is a dispute. These contracts cover the “arbitrator” role under the Reality app. | ||||
![]() | Aspis SC | 5,250,000 HAI | N/A | Aspis turns your Telegram into a DeFi command center — automate trades, monitor markets, and deploy strategies with your AI Co-Pilot. One vault, one AI, one chat. That's it. | |||
![]() | DexLyn Smart Contract Audit Contest | $15,000 USDC | N/A | DexLyn is an open-source decentralized exchange built on Supra Chain, a protocol that facilitates token swapping and liquidity management. | |||
![]() | Summer.fi | $40,500 USDC | N/A | Summer.fi (ex Oasis.app) is one of DeFi’s oldest and most trusted platforms, renowned for curating the best protocols.
The contest focuses on the second deployment of Summer.fi governance contracts, including the new governance token xSumr, the SummerGovernor, and two staking modules: a vesting wallets staking module and a SUMR (OFT-enabled) token staking module. | |||
![]() | 3Jane | $30000 | N/A | 3Jane is a credit-based money market on Ethereum enabling unsecured lines of credit underwritten against verifiable proofs of crypto & bank assets, future cash flows, and credit scores. 3jane issues lines of credit via a morpho blue fork, takes deposits via 4626 vaults, and incentivizes with $JANE. | |||
Monad | $504,000 in USDC | N/A | Layer 1 blockchain bringing parallel execution to the EVM. | ||||
![]() | Fusaka Upgrade | $2.000.000 USDC | N/A | TBA. | |||
Succinct | $112,500 in USDC | N/A | Prove the world’s software. | ||||
![]() | Makina foundation | $100,000 USDC | N/A | The Makina protocol introduces a novel architecture for onchain strategy execution that addresses fundamental limitations in existing vault infrastructure. Through its hub-and-spoke multi-chain design, Makina enables sophisticated cross-chain strategies while maintaining strict security guarantees and operational efficiency. | |||
Fluid | $93,500 USDC | N/A | |||||
![]() | VeChain Hayabusa Upgrade | $160,000 in USDT | N/A | The VeChain Hayabusa upgrade is the second phase of the VeChain Renaissance. The Hayabusa upgrade will
upgrade VeChainThor’s consensus mechanism, tokenomics and degree of decentralization.
Key Highlights:
- **Upgrade to Delegated Proof of Stake (DPoS)**: VeChainThor will migrate from PoA to DPoS, a more
decentralized consensus mechanism, while maintaining strong security and performance.
- **Enhanced VTHO Tokenomics**: A dynamic VTHO generation rate will be distributed as a block reward to
validators and delegators that contribute to securing the VeChainThor network. | |||
![]() | Centrifuge Protocol V3.1 *️⃣ | $250,000 USDC | N/A | TBA. |
Ended Contests Live Status
The table updates with contest status updates
Platform | Contest | Status | Last Updated |
---|---|---|---|
![]() | USG - Tangent | ||
![]() | Primev | mev-commit | ||
![]() | Yield Basis | ||
![]() | Clementine | ||
![]() | Solayer | ||
![]() | Citrea | ||
![]() | Malda | ||
![]() | Morpho v2 | ||
![]() | SXT | ||
![]() | Somnia | ||
![]() | Lido: Dual Governance | Bug Bounty | ||
![]() | Majority Games SC | ||
![]() | Strobe SC | ||
![]() | Coindepo Web & App | ||
![]() | Bert SC DualDefense | ||
![]() | Neutrl Protocol | ||
Morpheus | |||
Solana Foundation | |||
Flare - FAsset | |||
![]() | Ammplify | ||
![]() | Cueva SC | ||
![]() | BMX Deli Swap | ||
![]() | Rezerve Money | ||
Meteora - Dynamic Bonding Curve | |||
![]() | Blockz Smart Contract Audit Contest | ||
![]() | Kuru Labs | ||
![]() | Attackathon | Plume Network | ||
GTE Spot CLOB and Router | |||
Blend V2 Mitigation Review | |||
Recall |