Active and upcoming
Security contests
Join over 1520 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Mawari SC: Part Two | 1,150,000 HAI | N/A | Mawari is the world's first Immersive Compute Network. Mawari powers real-time streaming of immersive AI-driven experiences with near zero latency. | ||||
| Mawari SC: Part Three | 1,280,000 HAI | N/A | Mawari is the world's first Immersive Compute Network. Mawari powers real-time streaming of immersive AI-driven experiences with near zero latency. | ||||
| Olas | $62,000 in USDC | N/A | Olas enables everyone to own and monetize their AI agents. It is the platform for true co-ownership of AI. Powered by the OLAS Token. | ||||
| Fluid DEX v2 | $200,000 USDC | N/A | Fluid is a liquidity protocol that combines a lending protocol and a DEX. This contest focuses on the new version of Fluid DEX and lending protocol. | ||||
| Jupiter Lend | $107,000 in USDC | N/A | Earn Yield, Borrow Assets, Maximize Returns. Better for Borrowers, Simpler for Lenders. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| OpenCover Insured Vaults | |||
| Mento-V3 | |||
| Monolith Stablecoin Factory | |||
| Mawari SC | |||
| Aave V4 | |||
| Flying Tulip | |||
| Hotstuff | |||
| Royco Dawn | |||
| VII-Finance-Contracts | |||
| LayerZero: Starknet Endpoint | |||
| Swafe | |||
| Brix Money | |||
| SukukFi | |||
| Reflector V3 | |||
| Succinct | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review |
