Active and upcoming
Security contests
Join over 1425 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
Site | Contest | Pot | Sloc | Starts | Ends | Description | |
---|---|---|---|---|---|---|---|
![]() | Somnia | $300,000 USDC | N/A | Somnia is a high-performance, cost-efficient EVM-compatible Layer 1 blockchain capable of processing over 1,000,000 transactions per second (TPS) with sub-second finality. It is suitable for serving millions of users and building real-time mass-consumer applications like games, social applications, metaverses, and more, all fully on-chain. | |||
![]() | Primev | mev-commit | $12,000 USDC | 900 | Primev’s L1 smart contracts for routing builder payments, distributing validator stipends, and managing bidder deposits.
| |||
![]() | Cueva SC | 1,000,000 HAI | N/A | Cueva is a decentralized P2P crypto platform that simplifies access to financial freedom.
Connect individuals and businesses to buy and sell stablecoins like USDC directly, without banks or intermediaries | |||
![]() | Ammplify | $80,000 USDC | 2,949 | Ammplify is the first AMM LP Amplifier that improves yield on existing AMM LP positions without any increase in impermanent loss. It works by segmenting LP positions into shared buckets, applying smart auto-compounding, and enabling piece-wise pooled lending for overlapping liquidity ranges. | |||
Flare - FAsset | $190,000 USDC | N/A | The blockchain for data. The platform for non smart contract asset DeFi. Built on enshrined data protocols.
| ||||
Solana Foundation | $203,500 USDC | N/A | Introducing the Token22 program that includes a feature for confidential transfers that are built on an ElGamal program within Solana’s zk-sdk. | ||||
![]() | SuiDex SC | 1,100,000 HAI | N/A | SuiDex is a decentralized exchange (DEX) and yield farming platform designed to offer
rewards through token staking and liquidity provision | |||
GTE Perps and Launchpad | $103,250 in USDC | N/A | GTE is the world's fastest decentralized exchange. We’ve vertically integrated every aspect of trading - from token creation, to spot and perpetuals - to give you the best on-chain experience possible.
| ||||
![]() | Lendle SC | 1,800,000 HAI | N/A | Lendle is a decentralized, non-custodial lending market built on the Mantle Network, optimized to provide an efficient, secure, and innovative experience for users engaged in lending and borrowing activities. | |||
![]() | Dango DEX | $100,000 USDC | N/A | Dango is an all-in-one DeFi L1 chain, running on its own Rust-based virtual machine. | |||
![]() | Brevis Pico ZKVM | $92,000 USDC | N/A | Pico is an open-source, modular, and efficient zkVM that enables developers to generate zero-knowledge proofs for Rust programs. This contest focuses on identifying and eliminating potential security vulnerabilities or bugs to ensure Pico’s robustness before it is adopted in production by other projects. | |||
![]() | Octant | $60,000 USDC | 5,898 | ||||
LayerZero Endpoint V2 - Sui | $103,000 in USDC | N/A | Build Anything. Build Omnichain. | ||||
Kleros | $100,000 USDC | 3,870 | Kleros Oracle is a product that combines Kleros's dispute resolution system with Reality.eth's cryptoeconomic mechanism for verifying real world events on-chain. This allows to deliver a subjective oracle solution able to answer absolutely any question with a publicly verifiable answer. It falls under the category of optimistic oracle solutions, allowing dApps to very quickly arrive at answers or information unless there is a dispute. These contracts cover the “arbitrator” role under the Reality app. | ||||
![]() | Aspis SC | 5,250,000 HAI | N/A | Aspis turns your Telegram into a DeFi command center — automate trades, monitor markets, and deploy strategies with your AI Co-Pilot. One vault, one AI, one chat. That's it. | |||
![]() | DexLyn Smart Contract Audit Contest | $15,000 USDC | N/A | DexLyn is an open-source decentralized exchange built on Supra Chain, a protocol that facilitates token swapping and liquidity management. | |||
Monad | $504,000 in USDC | N/A | Layer 1 blockchain bringing parallel execution to the EVM. | ||||
![]() | Fusaka Upgrade | $2.000.000 USDC | N/A | TBA. | |||
Succinct | $112,500 in USDC | N/A | Prove the world’s software. | ||||
Fluid | $93,500 USDC | N/A | |||||
![]() | Centrifuge Protocol V3.1 *️⃣ | $250,000 USDC | N/A | TBA. |
Ended Contests Live Status
The table updates with contest status updates
Platform | Contest | Status | Last Updated |
---|---|---|---|
![]() | Solayer | ||
![]() | Citrea | ||
![]() | Malda | ||
![]() | Morpho v2 | ||
![]() | SXT | ||
![]() | Lido: Dual Governance | Bug Bounty | ||
![]() | Majority Games SC | ||
![]() | Strobe SC | ||
![]() | Coindepo Web & App | ||
![]() | Bert SC DualDefense | ||
![]() | Neutrl Protocol | ||
Morpheus | |||
![]() | Folks Smart Contract Library | ||
![]() | Telcoin Association | ||
![]() | Pike Finance | ||
![]() | Genius Foundation | ||
![]() | Notional Exponent | ||
![]() | dHEDGE Update | ||
![]() | Rezerve Money | ||
Meteora - Dynamic Bonding Curve | |||
![]() | Blockz Smart Contract Audit Contest | ||
![]() | USG - Tangent | ||
![]() | Clementine | ||
![]() | Yield Basis | ||
![]() | Kuru Labs | ||
![]() | Attackathon | Plume Network | ||
GTE Spot CLOB and Router | |||
Blend V2 Mitigation Review | |||
Recall |